






Gusta® Coronary Balloon Dilatation Catheter
Product Introduction (Click on the profile to view the pictures)

PTCA balloon dilatation catheter Gusta® and PTCA non-compliant balloon dilatation catheter Gusta®NC with mature technology and excellent resistance to high pressure will bring you near-perfect clinical solutions.

Small and flexible tip design: 1. 0.016inch tip entry profile and flexible Nylon materials to ensure the best passing ability while avoiding fish mouth. 2. 2.5mm tip design, which is more flexible and easy to reach the target point.

The joint between the tip and the balloon will form an excellent balloon and smaller crossing profile after reshaping and achieve a better passing ability.

New and unique balloon folding technology steadily controlled by DS system: a unique dynamic folding heat and pressure technology, which not only adds more rewrap ability of the balloon, but also ensures the secondary passing ability and withdrawing ability of the balloon.

Selective hydrophilic coating: 1. Hydrophilic coating with selective coating technology, which can provide lasting lubrication to track and cross the lesion. 2. Uncoated part of the balloon can ensure the position of the balloon is not shifted after dilated.

Thinner and shorter embedded markers: embedded platinum markers, which can effectively reduces the diameter, ensure accurate positioning of the operation, also has a more flexible end.

Welding process of guidewire cross steadily controlled by DS system: reduce the frictional resistance of the guidewire, which makes the guidewire easier to push and avoids tissue damages.

Reinforced hypotube: tapered metal support shaft to achieve the balance between the supporting force and softness, ensuring uniform pushing force from the proximal end to the distal end of the hypotube and avoiding fracture hypotube.

Perfect crossing profile and excellent transmission: 0.026inch (3.0mm diameter) crossing profile, as well as careful design of total details, which make Gusta® balloon can go through complicate lesions excellently.

Carefree balloon kissing operations: any two balloons are able to kiss within 6F catheter.

Multiple sizes for various clinical needs: Gusta® coves the balloons with 1.25mm-3.50mm diameter and 10mm-30mm length, meeting the needs of various diseases. 2. Gusta®NC coves the balloons with six length options and 2.25mm-5.00mm up to 12 diameter options to match guiding catheter and stents with v

Gusta®NC also has: 1. Unique Vestamid balloon material (ensure low compliant balloons also have excellent transmission capacity); 2. Flat compliance curve (ensure the curve is flat to help the full expansion and perfect fit of the stent); 3. Accurate working length ( control the size of the balloon

Pressure(atm) | Balloon Diameter(mm) | ||||||||||
1.25 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | 4.50 | |
4 | 1.17 | 1.43 | 1.91 | 2.15 | 2.39 | 2.60 | 2.87 | 3.10 | 3.33 | 3.81 | 4.30 |
6(NP) | 1.25 | 1.50 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | 4.50 |
8 | 1.31 | 1.57 | 2.07 | 2.32 | 2.58 | 2.81 | 3.12 | 3.37 | 3.62 | 4.14 | 4.64 |
10 | 1.36 | 1.63 | 2.12 | 2.37 | 2.63 | 2.87 | 3.20 | 3.46 | 3.72 | 4.24 | 4.75 |
12 | 1.39 | 1.67 | 2.16 | 2.41 | 2.69 | 2.93 | 3.27 | 3.54 | 3.80 | 4.35 | 4.86 |
14 | 1.43 | 1.71 | 2.20 | 2.45 | 2.75 | 2.97 | 3.34 | 3.62 | 3.89 | 4.46 | 4.97 |
16[RBP]* | 1.50 | 1.75 | 2.24 | 2.50 | 2.81 | 3.05 | 3.41 | 3.70 | 3.98 | 4.52 | 5.08 |
18 | 1.53 | 1.78 | 2.29 | 2.55 | 2.88 | 3.10 | 3.50 | 3.78 | 4.06 | 4.58 | 5.16 |
(Ratrd Burst Pressure,Do not Exceed)
Pressure(atm) | Balloon Diameter(mm) | |||||||||||
2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 | |
6 | 2.16 | 2.26 | 2.63 | 2.68 | 3.08 | 3.13 | 3.56 | 3.62 | 4.04 | 4.35 | 4.54 | 4.80 |
8 | 2.19 | 2.33 | 2.67 | 2.76 | 3.14 | 3.24 | 3.63 | 3.80 | 4.11 | 4.40 | 4.61 | 4.88 |
10 | 2.22 | 2.42 | 2.71 | 2.90 | 3.20 | 3.41 | 3.69 | 3.92 | 4.18 | 4.45 | 4.68 | 4.94 |
12(NP) | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 | 5.00 |
14 | 2.28 | 2.56 | 2.79 | 3.07 | 3.30 | 3.58 | 3.81 | 4.06 | 4.32 | 4.55 | 4.82 | 5.06 |
16 | 2.31 | 2.62 | 2.83 | 3.13 | 3.35 | 3.64 | 3.87 | 4.12 | 4.38 | 4.60 | 4.88 | 5.13 |
18 | 2.34. | 2.67 | 2.88 | 3.18 | 3.40 | 3.70 | 3.93 | 4.18 | 4.44 | 4.65 | 4.94 | 5.19 |
20[RBP]* | 2.37 | 2.72 | 2.91 | 3.23 | 3.44 | 3.77 | 3.98 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 |
22 | 2.40 | 2.77 | 2.94 | 3.28 | 3.48 | 3.84 | 4.03 | 4.31 | 4.56 | 4.75 | 5.06 | 5.31 |
(Ratrd Burst Pressure,Do not Exceed)
Balloon Diameter(mm) | Balloon Length(mm) | ||||
10 | 15 | 20 | 25 | 30 | |
1.25 | DBC1210 | DBC1215 | DBC1212 | - | - |
1.50 | DBC1510 | DBC1515 | DBC1520 | DBC1525 | DBC1530 |
2.00 | DBC2010 | DBC2015 | DBC2020 | DBC2025 | DBC2030 |
2.25 | DBC2210 | DBC2215 | DBC2220 | DBC2225 | DBC2230 |
2.50 | DBC2510 | DBC2515 | DBC2520 | DBC2525 | DBC2530 |
2.75 | DBC2710 | DBC2715 | DBC2720 | DBC2725 | DBC2730 |
3.00 | DBC3010 | DBC3015 | DBC3020 | DBC3025 | DBC3030 |
3.25 | DBC3210 | DBC3215 | DBC3220 | DBC3225 | DBC3230 |
3.50 | DBC3510 | DBC3515 | DBC3520 | DBC3525 | DBC3530 |
Note:DBC1212 is a Gusta® balloon catheter with a diameter of 1.25mm and a length of 12mm.
Balloon Diameter(mm) | Balloon Length(mm) | |||||
8 | 10 | 12 | 15 | 18 | 20 | |
2.50 | DNC2508 | DNC2510 | DNC2512 | DNC2515 | DNC2518 | DNC2520 |
2.75 | DNC2708 | DNC2710 | DNC2712 | DNC2715 | DNC2718 | DNC2720 |
3.00 | DNC3008 | DNC3010 | DNC3012 | DNC3015 | DNC3018 | DNC3020 |
3.25 | DNC3208 | DNC3210 | DNC3212 | DNC3215 | DNC3218 | DNC3220 |
3.50 | DNC3508 | DNC3510 | DNC3512 | DNC3515 | DNC3518 | DNC3520 |
3.75 | DNC3708 | DNC3710 | DNC3712 | DNC3715 | DNC3718 | DNC3720 |
4.00 | DNC4008 | DNC4010 | DNC4012 | DNC4015 | DNC4018 | DNC4020 |